<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring MySQL and Redhat Cluster</title>
	<atom:link href="http://leapfrog.motd.org/2008/02/monitoring-mysql-and-redhat-cluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapfrog.motd.org/2008/02/monitoring-mysql-and-redhat-cluster/</link>
	<description>Ravings of a keyboard cowboy</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Log Buffer #86: a Carnival of the Vanities for DBAs</title>
		<link>http://leapfrog.motd.org/2008/02/monitoring-mysql-and-redhat-cluster/comment-page-1/#comment-17</link>
		<dc:creator>Log Buffer #86: a Carnival of the Vanities for DBAs</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.motd.org/2008/02/26/monitoring-mysql-and-redhat-cluster/#comment-17</guid>
		<description>[...] Stoner, inhabitant of Stoner&#8217;s World, has an item about his use of monitoring MySQL and Red Hat Cluster. &#8220;In a perfect world, the only reason MySQL would pass between nodes is for server [...]</description>
		<content:encoded><![CDATA[<p>[...] Stoner, inhabitant of Stoner&#8217;s World, has an item about his use of monitoring MySQL and Red Hat Cluster. &#8220;In a perfect world, the only reason MySQL would pass between nodes is for server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themattreid.pip.verisignlabs.com</title>
		<link>http://leapfrog.motd.org/2008/02/monitoring-mysql-and-redhat-cluster/comment-page-1/#comment-18</link>
		<dc:creator>themattreid.pip.verisignlabs.com</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.motd.org/2008/02/26/monitoring-mysql-and-redhat-cluster/#comment-18</guid>
		<description>You might find the following script useful as well. It checks each node to see if cluster filesystems/partitons are mounted on more than one node. Outputs error codes for monitoring.

http://themattreid.com/.files/scripts/mysql/check_cluster_filesystems</description>
		<content:encoded><![CDATA[<p>You might find the following script useful as well. It checks each node to see if cluster filesystems/partitons are mounted on more than one node. Outputs error codes for monitoring.</p>
<p><a href="http://themattreid.com/.files/scripts/mysql/check_cluster_filesystems" rel="nofollow">http://themattreid.com/.files/scripts/mysql/check_cluster_filesystems</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
