<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Maatkit make me sane?</title>
	<atom:link href="http://leapfrog.motd.org/2008/03/will-maatkit-make-me-sane/feed/" rel="self" type="application/rss+xml" />
	<link>http://leapfrog.motd.org/2008/03/will-maatkit-make-me-sane/</link>
	<description>Ravings of a keyboard cowboy</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://leapfrog.motd.org</title>
		<link>http://leapfrog.motd.org/2008/03/will-maatkit-make-me-sane/comment-page-1/#comment-20</link>
		<dc:creator>http://leapfrog.motd.org</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.motd.org/2008/03/18/will-maatkit-make-me-sane/#comment-20</guid>
		<description>Archon810:  I looked at the mk-parallel-dump code and it only counts seconds using the system clock. This means it isn&#039;t counting actual cpu time but wall clock time. The &#039;dump time&#039; is actually the sum total of all the child processes while the &#039;wall-clock time&#039; is the total time the script takes to complete (from hitting Enter to termination.)

In my case, mk-parallel-dump was faster than mysqldump by 1400+ seconds, so roughly twice as fast.</description>
		<content:encoded><![CDATA[<p>Archon810:  I looked at the mk-parallel-dump code and it only counts seconds using the system clock. This means it isn&#8217;t counting actual cpu time but wall clock time. The &#8216;dump time&#8217; is actually the sum total of all the child processes while the &#8216;wall-clock time&#8217; is the total time the script takes to complete (from hitting Enter to termination.)</p>
<p>In my case, mk-parallel-dump was faster than mysqldump by 1400+ seconds, so roughly twice as fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://openid.aol.com/Archon810</title>
		<link>http://leapfrog.motd.org/2008/03/will-maatkit-make-me-sane/comment-page-1/#comment-21</link>
		<dc:creator>http://openid.aol.com/Archon810</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.motd.org/2008/03/18/will-maatkit-make-me-sane/#comment-21</guid>
		<description>Well, if the wall time in your test is realtime, then mk-parallel-dump is faster, otherwise if dump time is realtime, then it&#039;s slower. So which ran faster?</description>
		<content:encoded><![CDATA[<p>Well, if the wall time in your test is realtime, then mk-parallel-dump is faster, otherwise if dump time is realtime, then it&#8217;s slower. So which ran faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://leapfrog.motd.org</title>
		<link>http://leapfrog.motd.org/2008/03/will-maatkit-make-me-sane/comment-page-1/#comment-22</link>
		<dc:creator>http://leapfrog.motd.org</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.motd.org/2008/03/18/will-maatkit-make-me-sane/#comment-22</guid>
		<description>awfief: The query analyzer does look like a lot of fun. As a managed service provider, I don&#039;t have the (usually) tighter integration with the development teams that would allow me to review code and look for performance bottlenecks. I usually have to treat the app as a black box and examine everything else. Most of my clients have dbas so I&#039;m relegated to plain ol&#039; sys admin duties. What&#039;s sadder is, to date, I&#039;ve only had one client actually make it a point to review the slow log on a regular basis. Oh well...you can lead a horse to water but can&#039;t make them drink.

Archon810: I haven&#039;t looked at that. I do know you need to have Time::HiRes installed before installing Maatkit (it&#039;s not identified as a dependency but mk-parallel-dump bombed because it wasn&#039;t installed.)</description>
		<content:encoded><![CDATA[<p>awfief: The query analyzer does look like a lot of fun. As a managed service provider, I don&#8217;t have the (usually) tighter integration with the development teams that would allow me to review code and look for performance bottlenecks. I usually have to treat the app as a black box and examine everything else. Most of my clients have dbas so I&#8217;m relegated to plain ol&#8217; sys admin duties. What&#8217;s sadder is, to date, I&#8217;ve only had one client actually make it a point to review the slow log on a regular basis. Oh well&#8230;you can lead a horse to water but can&#8217;t make them drink.</p>
<p>Archon810: I haven&#8217;t looked at that. I do know you need to have Time::HiRes installed before installing Maatkit (it&#8217;s not identified as a dependency but mk-parallel-dump bombed because it wasn&#8217;t installed.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://openid.aol.com/Archon810</title>
		<link>http://leapfrog.motd.org/2008/03/will-maatkit-make-me-sane/comment-page-1/#comment-23</link>
		<dc:creator>http://openid.aol.com/Archon810</dc:creator>
		<pubDate>Wed, 19 Mar 2008 05:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.motd.org/2008/03/18/will-maatkit-make-me-sane/#comment-23</guid>
		<description>Do you know how mk-parallel-dump calculates the wall-clock time and dump time? I&#039;m assuming the wall-clock time is the realtime one?</description>
		<content:encoded><![CDATA[<p>Do you know how mk-parallel-dump calculates the wall-clock time and dump time? I&#8217;m assuming the wall-clock time is the realtime one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awfief@livejournal</title>
		<link>http://leapfrog.motd.org/2008/03/will-maatkit-make-me-sane/comment-page-1/#comment-24</link>
		<dc:creator>awfief@livejournal</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://leapfrog.motd.org/2008/03/18/will-maatkit-make-me-sane/#comment-24</guid>
		<description>Ma&#039;atkit will definitely make you sane.

Just check out the query profiler :)  I love it!</description>
		<content:encoded><![CDATA[<p>Ma&#8217;atkit will definitely make you sane.</p>
<p>Just check out the query profiler <img src='http://leapfrog.motd.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
